Social Science Fair Category :LP | |||||||
185 - Collections | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1943 | LPCLN5 | SNEHA EV | 4 | G. L. P. S. Thekkil East ( Kasaragod ) | A | 10 | |
1945 | LPCLN6 | KEERTHANA. T | 4 | G. U. P. S. Thekkil Paramba ( Kasaragod ) | A | 8 | |
1163 | LPCLN2 | ASWITHA M | 4 | G. U. P. S. Moodambail ( Manjeswar ) | A | 6 | |
1161 | LPCLN1 | MARIYAMMATH RAHILA | 4 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | A | 6 | |
3302 | LPCLN9 | MARIYA CLEMENT | 4 | St. Marys E. M. H. S. Chittarikkal ( Chittarikal ) | A | 5 | |
2412 | LPCLN11 | KADEEJA BEEBI | 3 | G. M. U. P. S. Pallikera ( Bekal ) | A | 5 | |
2818 | LPCLN7 | MARGARET MICHAEL | 4 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
1565 | LPCLN4 | SHARANYA K | 3 | A. L. P. S. Paniye ( Kumbla ) | A | 5 | |
2410 | LPCLN10 | ANUSHITHA P V | 4 | G. L. P. S. Thiruvakoli ( Bekal ) | A | 5 | |
2846 | LPCLN12 | ABHINAV T | 4 | G. U. P. S. Madikai Alampady ( Hosdurg ) | B | 3 | |
3300 | LPCLN8 | ANANTHU MOHAN | 3 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | |
1563 | LPCLN3 | FATHIMATH HASANA K S | 3 | A. J. B. S. Chedikana ( Kumbla ) | B | 3 | |
186 - Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1931 | LPMDL16 | AVADATH K MANIKANDAN | 4 | G. H. S. S Kundamkuzhy ( Kasaragod ) | A | 10 | |
2414 | LPMDL21 | SHIVARAJ P | 4 | G. U. P. S. Karichery ( Bekal ) | A | 8 | |
1165 | LPMDL17 | AFSATH SHAHANAZ G | 3 | V. A. L. P. S. Pavoor ( Manjeswar ) | A | 6 | |
2850 | LPMDL24 | AMRUTHA ASHOK | 4 | G. U. P. S. Banam ( Hosdurg ) | B | 3 | |
3298 | LPMDL26 | ADARSH K B | 4 | A. U. P. S. Birikulam ( Chittarikal ) | C | 1 | |
2848 | LPMDL23 | AFSEENA | 3 | G. L. P. S. Padnekad ( Hosdurg ) | C | 1 | |
187 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1133 | LPCHR28 | M VARSHA | 4 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 10 | |
1561 | LPCHR30 | MEGHA K | 4 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 8 | |
3335 | LPCHR38 | ADARSH P P | 4 | Nirmalagiri L. P. S. Vellarikkundu ( Chittarikal ) | A | 6 | |
2842 | LPCHR36 | VARSHA K | 4 | U. B. M. C. A. L. P. S. Hosdurg ( Hosdurg ) | A | 5 | |
2840 | LPCHR35 | AYISHATH SIYANA B | 4 | G. L. P. S. Hosdurg Theruvath ( Hosdurg ) | A | 5 | |
2406 | LPCHR33 | SREELAYA | 4 | G. H. S. Thachangad ( Bekal ) | B | 3 | |
1927 | LPCHR32 | AADHIDHAY JISHNU PRASAD | 4 | G. U. P. S. Adkathubail ( Kasaragod ) | B | 3 | |
2408 | LPCHR34 | REJINA RAVI | 4 | Ambika A. L. P. S. Udma ( Bekal ) | B | 3 | |
1559 | LPCHR29 | SURAKSHITH KUMAR K R | 3 | A. S. B. S. Ichlampady ( Kumbla ) | B | 3 | |
3779 | LPCHR40 | ADITHYA PRAKASAN .C | 4 | A. L. P. S. Kunnachery ( Cheruvathur ) | B | 3 | |
3777 | LPCHR39 | MALAVIKA K V | 4 | G. L. P. S. Valvakad ( Cheruvathur ) | C | 1 | |
188 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2372 | LPQZ46 | ASWATHI.P | 4 | G. U. P. S. Veleswaram ( Bekal ) | A | 10 | |
3749 | LPQZ51 | ASWIN C | 4 | A. U. P. S. Alanthatta ( Cheruvathur ) | A | 8 | |
2348 | LPQZ45 | RITHIKA K R | 4 | Ambika A. L. P. S. Udma ( Bekal ) | B | 4 | |
1911 | LPQZ44 | ABISHEK | 4 | P. A. L. P. S. Iriyanni ( Kasaragod ) | C | 1 | |
2830 | LPQZ48 | KIRANRAJ P.V | 4 | G. U. P. S. Pudukai ( Hosdurg ) | C | 1 | |
2828 | LPQZ47 | ADWAITH MATHRADAN | 4 | G. L. P. S. Keekankot ( Hosdurg ) | C | 1 | |
1148 | LPQZ42 | SATHWIK KRISHNA N | 4 | A. U. P. S. Dharmathadka ( Manjeswar ) | 0 | ||
3751 | LPQZ52 | SREELAKSHMI.C | 4 | A. U. P. S. Udinur Central ( Cheruvathur ) | 0 | ||
1909 | LPQZ43 | NAVYASREE C | 3 | G. L. P. S. Kunduchi ( Kasaragod ) | 0 | ||
1146 | LPQZ41 | HARIHARAN.P.R | 4 | G. U. P. S. Kadambar ( Manjeswar ) | 0 | ||
Social Science Fair Category :UP | |||||||
190 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1953 | UPWM105 | JITHESH N L | 6 | A. U. P. S. Madonna ( Kasaragod ) | A | 10 | |
1951 | UPWM104 | DIVYASREE M | 7 | G. U. P. S. Adkathubail ( Kasaragod ) | A | 8 | |
3329 | UPWM110 | ANTO.SOJAN | 7 | A. U. P. S. Birikulam ( Chittarikal ) | A | 6 | |
1538 | UPWM102 | DEERESH K. | 7 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 5 | |
1540 | UPWM103 | VISHNU K V | 7 | H. F. A. S. B. S. Kumbla ( Kumbla ) | B | 3 | |
3331 | UPWM111 | HARSHA MATHEW | 7 | S. N. D. P. A. U. P. S. Kadumeni ( Chittarikal ) | B | 3 | |
2854 | UPWM107 | NOORA NIZAR | 7 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
2386 | UPWM108 | ANAGHA VIJAYAN | 7 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | B | 3 | |
1139 | UPWM101 | DEEPIKA.K | 7 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | B | 3 | |
2852 | UPWM106 | JITHINA PV | 7 | G. H. S. S. Balla East ( Hosdurg ) | C | 1 | |
1137 | UPWM100 | VISMITHA M SHETTY | 7 | S. A.T. H. S. Manjeshwar ( Manjeswar ) | C | 1 | |
3775 | UPWM113 | RASHIFA U K | 7 | G. U. P. S. Padne ( Cheruvathur ) | C | 1 | |
3773 | UPWM112 | JUNAIS.P.K | 6 | G. W. U. P. S. Mettammal ( Cheruvathur ) | C | 1 | |
191 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1551 | UPSM118 | DIVYA K | 7 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 10 | |
1549 | UPSM117 | SMRUTHI E.P | 7 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 8 | |
1963 | UPSM114 | NAFEESATH SHANIBA K.A | 6 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 6 | |
2824 | UPSM121 | AMEENA.K | 7 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
2822 | UPSM120 | SARINA | 7 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
1965 | UPSM119 | JASRIA.K.M | 7 | A. U. P. S. Nellikunnu ( Kasaragod ) | A | 5 | |
3286 | UPSM125 | JYOTHISHAMOL.K.V | 6 | A. U. P. S. Birikulam ( Chittarikal ) | B | 3 | |
2420 | UPSM124 | ATHIRA T | 6 | G. U. P. S. Karichery ( Bekal ) | B | 3 | |
3767 | UPSM127 | MUHAMMED SHANID A V | 7 | G. U. P. S. Padne ( Cheruvathur ) | B | 3 | |
3765 | UPSM122 | SARANYA.P.V | 7 | G. V. H. S. S. Trikarpur ( Cheruvathur ) | C | 1 | |
1173 | UPSM115 | DILSHA ASHRAF.K.V | 6 | G. U. P. S. Kadambar ( Manjeswar ) | C | 1 | |
2418 | UPSM123 | PRAVEENA.E | 7 | G. U. P. S. Bare ( Bekal ) | C | 1 | |
192 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2390 | UPELN135 | NITHINRAJ.K | 6 | G. U. P. S. Bare ( Bekal ) | A | 10 | |
3328 | UPELN139 | NEENU JOSEPH | 7 | ST. Josephs U. P. S. Karulladukam ( Chittarikal ) | A | 8 | |
1930 | UPELN130 | NIGITHA T | 7 | G M. R. H. S. For Girls Kasaragod ( Kasaragod ) | A | 6 | |
1533 | UPELN133 | ANJALI M | 7 | A. U. P. S. Mulleria ( Kumbla ) | B | 3 | |
2391 | UPELN136 | SAJINKRISHNA A | 7 | G. U. P. S. Karichery ( Bekal ) | B | 3 | |
1532 | UPELN129 | KRISHNADAS N | 7 | G. V. H. S. S. Karadka ( Kumbla ) | C | 1 | |
3799 | UPELN140 | GOPIKA SM | 7 | ST. Pauls. A. U. P. S. Trikarpur ( Cheruvathur ) | C | 1 | |
1929 | UPELN128 | SABITH | 7 | G. H. S. S. Edneer ( Kasaragod ) | C | 1 | |
2820 | UPELN137 | FAHMIYA SALIM | 5 | G. U. P. S. Balla ( Hosdurg ) | C | 1 | |
2821 | UPELN138 | NEETHU P.V | 6 | G. U. P. S. Pudukai ( Hosdurg ) | 0 | ||
3800 | UPELN141 | DHANYA K | 7 | A. U. P. S. Udinur Central ( Cheruvathur ) | 0 | ||
193 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3753 | UPQZ152 | ANJALI.C.H | 7 | G. U. P. S. Chandera ( Cheruvathur ) | A | 10 | |
1923 | UPQZ145 | GEORGE JOHN | 7 | G. U. P. S. Thekkil Paramba ( Kasaragod ) | A | 8 | |
2374 | UPQZ146 | SHIVANAND T | 7 | G. U. P. S. Karichery ( Bekal ) | A | 6 | |
3755 | UPQZ153 | YADHUNANDAN K M | 7 | G. U. P. S. Pilicode ( Cheruvathur ) | B | 3 | |
1130 | UPQZ144 | KARTHIKEYA N | 7 | A. U. P. S. Dharmathadka ( Manjeswar ) | B | 3 | |
1921 | UPQZ143 | NANDANA.PK | 7 | G. V. H. S. S. Iriyanni ( Kasaragod ) | B | 3 | |
3321 | UPQZ151 | AKHIL AUGUSTINE | 7 | ST. Josephs U. P. S. Karulladukam ( Chittarikal ) | B | 3 | |
1128 | UPQZ142 | KISHAN. D | 7 | G. H. S. Paivalike ( Manjeswar ) | B | 3 | |
3319 | UPQZ150 | VISHNUPRIYA | 6 | S. K. G. M. A. U. P. S. Kumbalapally ( Chittarikal ) |
B | 3 | |
2874 | UPQZ149 | JITHIN K.V | 6 | St. Anns A. U. P. S. Nileshwar ( Hosdurg ) | B | 3 | |
2872 | UPQZ148 | GOPIKA S.M | 7 | G. U. P. S. Pudukai ( Hosdurg ) | B | 3 | |
2376 | UPQZ147 | SASANTH.K | 5 | G. U. P. S. Veleswaram ( Bekal ) | B | 3 | |
Social Science Fair Category :HS | |||||||
198 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2844 | HSATM206 | PRINCE CHANDRAN.M | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
1960 | HSATM205 | MANJIMA.S.M | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 8 | |
2398 | HSATM208 | KAVYA V.T | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 6 | |
2845 | HSATM207 | LINCHUSHA.C.H | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
1547 | HSATM203 | SHRUTHI P | 10 | N. H. S. Perdala ( Kumbla ) | B | 3 | |
1959 | HSATM201 | FATHIMATH FAMINA K M | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | B | 3 | |
3305 | HSATM212 | VISHNU P S | 10 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | B | 3 | |
1546 | HSATM202 | PRAMITHA. A | 10 | G. H. S. S. Adoor ( Kumbla ) | B | 3 | |
3787 | HSATM210 | ANAND. V.V | 10 | G. H. S. S. Pilicode ( Cheruvathur ) | B | 3 | |
3788 | HSATM213 | ABHIJITH A V | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | B | 3 | |
3304 | HSATM211 | ABHINANDH V.R. | 8 | St. Marys E. M. H. S. Chittarikkal ( Chittarikal ) | B | 3 | |
1159 | HSATM200 | ABDULLA.J | 10 | G.H.S.S. Bekur ( Manjeswar ) | B | 3 | |
1160 | HSATM204 | PRTVIRAJ SHETTY | 10 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | C | 1 | |
199 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2424 | HSWM223 | NANDAKISHORE A S | 10 | G. H. S.S. Ravaneeswar ( Bekal ) | A | 10 | |
3761 | HSWM224 | VAISHNAVI.T | 10 | G. V. H. S. S. Trikarpur ( Cheruvathur ) | A | 8 | |
1937 | HSWM214 | PRAGYA.PK | 9 | G. V . H. S. S. For Girls Kasaragod ( Kasaragod ) | A | 6 | |
1939 | HSWM217 | FATHIMATH SOUDA M A | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 5 | |
2422 | HSWM222 | SUDHARSHAN. K | 10 | G. H. S. S. Periye ( Bekal ) | B | 3 | |
2834 | HSWM221 | ANJANA.T.K | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
3323 | HSWM226 | EMMANUEL ABRAHAM | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | B | 3 | |
1143 | HSWM216 | NAVANEEKSHA .P | 10 | G.H.S.S. Bekur ( Manjeswar ) | B | 3 | |
1544 | HSWM219 | NANDAKISHOR M K | 10 | G. V. H. S. S. Karadka ( Kumbla ) | B | 3 | |
3325 | HSWM227 | ANU GEORGE | 9 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | B | 3 | |
3763 | HSWM225 | ASWINRAJ T P | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | B | 3 | |
1542 | HSWM218 | NITHIN KUMAR N R | 8 | S. S. H. S. Sheni ( Kumbla ) | C | 1 | |
2832 | HSWM220 | ARUN.T.V | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | C | 1 | |
200 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4075 | HSSM242 | LAVANYA K | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 10 | |
2400 | HSSM235 | VARADAINI T.V | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 8 | |
2856 | HSSM234 | RAHANA.T.K | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 6 | |
1969 | HSSM233 | HARITHA K | 10 | GHSS Kolathur II ( Kasaragod ) | A | 5 | |
3312 | HSSM237 | ATHIRA K.V | 9 | Karimbil H. S. Kumbalappally ( Chittarikal ) | B | 3 | |
3314 | HSSM240 | RAMYA V V | 10 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | |
2402 | HSSM241 | MIDHUN RAGAVAN.A | 10 | G. H. S. Thachangad ( Bekal ) | B | 3 | |
1555 | HSSM232 | NAFEESATH SUFAIRA | 9 | GHS Kodiamme ( Kumbla ) | B | 3 | |
3795 | HSSM238 | VARSHA M V | 10 | G. H. S. S. Pilicode ( Cheruvathur ) | B | 3 | |
3797 | HSSM239 | GOKULKRISHNAN K V | 9 | G. V. H. S. S. Kayyur ( Cheruvathur ) | B | 3 | |
1967 | HSSM230 | ABHIJITH M | 10 | G. V. H. S. S. Iriyanni ( Kasaragod ) | B | 3 | |
2858 | HSSM236 | HARIJITH V NAIR | 9 | Rajahs H. S. Nileshwar ( Hosdurg ) | B | 3 | |
201 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3802 | HSLH253 | KARTHIKA C | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | A | 10 | |
2870 | HSLH248 | MALAVIKA RAJENDRAN | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 8 | |
4084 | HSLH256 | RAMYA A K | 9 | S. S. H. S. Sheni ( Kumbla ) | A | 6 | |
3344 | HSLH255 | TESSIMOL MATHEW | 10 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | A | 6 | |
3343 | HSLH254 | SHARLET SHAJAN | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | A | 6 | |
1158 | HSLH244 | NISHMITHA. S | 10 | G. H. S. S. Shiriya ( Manjeswar ) | A | 5 | |
1949 | HSLH242 | UJWALA.KT | 10 | G. V . H. S. S. For Girls Kasaragod ( Kasaragod ) | B | 3 | |
1950 | HSLH246 | NIRANJANA J S | 9 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | B | 3 | |
3801 | HSLH252 | NITHYA.C.R | 10 | G. V. H. S. S. Trikarpur ( Cheruvathur ) | B | 3 | |
2871 | HSLH251 | ANEESHA V.V. | 9 | G. H. S. S. Kakkat ( Hosdurg ) | B | 3 | |
1567 | HSLH245 | SUKANYA.R | 10 | G. H. S. S. Kumbla ( Kumbla ) | B | 3 | |
1568 | HSLH247 | DARSHANA E | 9 | G. V. H. S. S. Karadka ( Kumbla ) | B | 3 | |
2431 | HSLH250 | SARANYA A | 10 | G. H. S.S. Ravaneeswar ( Bekal ) | B | 3 | |
202 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3295 | HSELN269 | SACHIN SHAJI | 10 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | A | 10 | |
2861 | HSELN263 | APARNA DINESH | 8 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 8 | |
3771 | HSELN266 | VARSHARAJ A V | 10 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 6 | |
2860 | HSELN262 | SRUTHI.C | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
2393 | HSELN265 | ANUSREE P | 9 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | B | 3 | |
1918 | HSELN257 | MANEESHA K | 8 | G. V. H. S. S. Iriyanni ( Kasaragod ) | C | 1 | |
1534 | HSELN258 | AHAMMAD RASOOD P | 10 | N. H. S. Perdala ( Kumbla ) | C | 1 | |
1535 | HSELN259 | ABHILESH.M | 10 | G. V. H. S. S. Mulleria ( Kumbla ) | 0 | ||
2392 | HSELN264 | JENCYXAVIOUR | 10 | G. H. S. S. Kalliiot ( Bekal ) | 0 | ||
203 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2876 | HSQZ274 | ASHWANTH KRISHNAN.K | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
2378 | HSQZ275 | SREERAG S | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 8 | |
3341 | HSQZ279 | THEJUS K BENNY | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | A | 6 | |
3339 | HSQZ278 | LEON NOBLE | 9 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | B | 3 | |
2380 | HSQZ276 | NAVANEETH B K | 9 | G. H. S.S. Ravaneeswar ( Bekal ) | C | 1 | |
3791 | HSQZ281 | JITHIDAS A M | 8 | G. H. S. S. Udinoor ( Cheruvathur ) | C | 1 | |
1124 | HSQZ272 | SHREERASHMI C.S | 10 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | C | 1 | |
2878 | HSQZ280 | AIVIN MATHEW | 10 | G. H. S. S. Thayannur ( Hosdurg ) | C | 1 | |
3789 | HSQZ277 | ANULAKSHMI T V | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | C | 1 | |
1919 | HSQZ273 | NITHINA ASHOKAN | 9 | C. H. S. S. Chattanchal ( Kasaragod ) | C | 1 | |
1917 | HSQZ271 | AMRUTHA C N | 10 | G. V. H. S. S. Iriyanni ( Kasaragod ) | 0 | ||
Social Science Fair Category :HSS/VHSS | |||||||
208 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3785 | HSSAM310 | ATHUL KRISHNAN. V.V | 11 | G. H. S. S. Cheemeni ( Cheruvathur ) | A | 10 | |
3786 | HSSAM311 | ARCHANA S KUMAR | 11 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
2864 | HSSAM304 | GOKUL MURALI.P | 12 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 6 | |
2865 | HSSAM307 | SACHIN.B | 11 | G. H. S. S. Madikai ( Hosdurg ) | A | 5 | |
1962 | HSSAM303 | ADARSH.K | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
1548 | HSSAM301 | HASEENA. K | 11 | G. H. S. S. Kumbla ( Kumbla ) | A | 5 | |
1961 | HSSAM302 | NIDHIN K.R. | 12 | C.J. H.S.S. Chemnad ( Kasaragod ) | B | 3 | |
1145 | HSSAM300 | AMINATH RAMSEENA.P | 12 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | B | 3 | |
2396 | HSSAM305 | SUDHEESH.C | 11 | G. H. S. Pakkam ( Bekal ) | B | 3 | |
3308 | HSSAM308 | JYOTHINA RAJ | 11 | Varakkad H. S ( Chittarikal ) | B | 3 | |
2397 | HSSAM306 | ABHIJITH BABU K. | 12 | I. H. S. S. Ajanur ( Bekal ) | B | 3 | |
3309 | HSSAM309 | RAJEESH M M | 11 | G. H. S. S. Kamballoor ( Chittarikal ) | B | 3 | |
209 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3757 | HSSWM318 | MUBASHIR MK | 12 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
A | 10 | |
3759 | HSSWM320 | NEJLA P A | 12 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
1957 | HSSWM314 | SOORYA.R | 11 | G M. R. H. S. For Girls Kasaragod ( Kasaragod ) | A | 6 | |
2836 | HSSWM315 | SWATHI.M | 11 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
1135 | HSSWM312 | AMANATH ABID.M | 11 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | B | 3 | |
3337 | HSSWM319 | ANSEENA M T P | 11 | G. H. S. S. Kamballoor ( Chittarikal ) | B | 3 | |
210 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3745 | HSSSM333 | SWATHI RAMAN U | 12 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 10 | |
2866 | HSSSM326 | SREENIVASAN. K.V | 11 | G. H. S. S. Balla East ( Hosdurg ) | A | 8 | |
1973 | HSSSM325 | AMAL KRISHNAN.P | 11 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 6 | |
1971 | HSSSM324 | FATHIMATHJAUHANA.NA | 12 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 5 | |
2868 | HSSSM328 | SREELAKSHMI B | 11 | G. H. S. S. Balanthode ( Hosdurg ) | B | 3 | |
1177 | HSSSM321 | SHASHI KUMAR K | 12 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | B | 3 | |
3793 | HSSSM329 | JISNA K | 11 | G. H. S. S. Pilicode ( Cheruvathur ) | B | 3 | |
4068 | HSSSM332 | KEERTHI KRISHNAN K | 11 | Durga H. S. S. Kanhangad ( Hosdurg ) | 0 | ||
2404 | HSSSM327 | SAJINKUMAR. K | 12 | G. H. S. S. Periye ( Bekal ) | C | 1 | |
3315 | HSSSM330 | ANJU TREESA MATHEW | 12 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | C | 1 | |
211 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3770 | HSSLH342 | ABHINAV P V | 11 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 10 | |
2827 | HSSLH336 | SIVAPRIYAVIJAYAN | 11 | G. H. S. S. Hosdurg ( Hosdurg ) | A | 8 | |
3306 | HSSLH340 | SHILPA CHANDRAN V V | 11 | G. H. S. S. Chayoth ( Chittarikal ) | A | 6 | |
2826 | HSSLH335 | KEERTHANA SAHADEVAN | 12 | G. H. S. S. Balla East ( Hosdurg ) | A | 5 | |
1942 | HSSLH334 | NAYANA FATHIMA.M | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
3769 | HSSLH339 | ADARSH E V | 11 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 5 | |
4078 | HSSLH343 | VABITHA K VISWANATHAN | 11 | G. H. S. S. Kakkat ( Hosdurg ) | 0 | ||
2429 | HSSLH338 | SAJITH K.V. | 12 | I. H. S. S. Ajanur ( Bekal ) | A | 5 | |
1941 | HSSLH332 | ZAINABATH FAMNAS .K.N. | 11 | G. V . H. S. S. For Girls Kasaragod ( Kasaragod ) | A | 5 | |
3307 | HSSLH341 | MAMATHA P M | 12 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | B | 3 | |
2428 | HSSLH337 | MEGHA. K.T | 11 | G. H. S. S. Periye ( Bekal ) | B | 3 | |
212 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3803 | HSSEN353 | ATHIRA C M | 11 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 10 | |
1936 | HSSEN348 | VIVEK.K | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 8 | |
3310 | HSSEN354 | FATHIMATH SHANA NAZREEN A.R |
12 | G. H. S. S. Chayoth ( Chittarikal ) | A | 6 | |
3311 | HSSEN355 | RIYA JOY | 11 | G. H. S. S. Kamballoor ( Chittarikal ) | A | 5 | |
2862 | HSSEN349 | GOPIKA.P.S | 11 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
2394 | HSSEN350 | NEETHUMOL. M.K | 11 | G. H. S. S. Periye ( Bekal ) | B | 3 | |
2863 | HSSEN352 | ASWATHI.K.V | 12 | G. H. S. S. Madikai ( Hosdurg ) | B | 3 | |
4073 | HSSEN357 | JYOTHSNA SREEDHARAN A V | 12 | G. H. S. S. Kuttamath ( Cheruvathur ) | 0 | ||
1935 | HSSEN347 | MUHAMMED JUNAF K R | 12 | G. H. S. S. Chemnad ( Kasaragod ) | B | 3 | |
3804 | HSSEN356 | HARIKRISHNADAS V | 11 | G. H. S. S. Udinoor ( Cheruvathur ) | B | 3 | |
1536 | HSSEN345 | ABDUL BASITH. P K | 11 | G. H. S. S. Kumbla ( Kumbla ) | B | 3 | |
2395 | HSSEN351 | AHMAMED MURSHID M.C. | 12 | I. H. S. S. Ajanur ( Bekal ) | C | 1 | |
1537 | HSSEN346 | MOHAMMED ASLAM B.S | 11 | G. H. S. S. Adoor ( Kumbla ) | C | 1 | |
213 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3292 | HSSQZ367 | ALBIN SEBASTIAN | 11 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | A | 10 | |
2384 | HSSQZ363 | ABHILASH K | 12 | G. H. S.S. Ravaneeswar ( Bekal ) | A | 8 | |
1915 | HSSQZ359 | KRISHNAPRASAD.K.S | 11 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 6 | |
2882 | HSSQZ361 | ABHILASH. K | 12 | G. H. S. S. Balla East ( Hosdurg ) | C | 1 | |
2880 | HSSQZ360 | RIYA MATHEW | 12 | Durga H. S. S. Kanhangad ( Hosdurg ) | C | 1 | |
